Australian Hospital Doctors Salaries
NSW Doctors in Training have the worst pay and conditions in the country, that's why they're leaving our hospitals
Position | State | per
/hour | Annual Base Salary | Super | Annual Leave Weeks¹ | Professional Development Allowance² | Study Leave (Days)³ | Sick Leave (days) | Salary Sacrifice Tax⁴ | Total Benefit (TB)⁵ | TB % Compared to NSW | TB Adjusted for Cost of Living⁶ (TB-A) | TB-A % Compared to NSW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intern (PGY1) | ACT⁷ | $42.08 | $83,427 | 11.50% | 5 | $1,150 | 10 | 18 | 0% | $115,464 | +18.9% | $101,402 | +28.1% |
Intern (PGY1) | NT | $44.14 | $87,524 | 11.50% | 7 | $3,601 | 5 | 15 | 0% | $123,979 | +27.7% | N/A | N/A |
Intern (PGY1) | QLD | $45.46 | $90,141 | 12.75% | 6 | $0 | 0 | 10 | 0% | $119,780 | +23.3% | $119,780 | +51.3% |
Intern (PGY1) | SA | $41.26 | $81,814 | 11.50% | 5 | $4,500 | 5 | 12 | 0% | $113,226 | +16.6% | $110,422 | +39.5% |
Intern (PGY1) | TAS | $38.78 | $87,000 | 11.50% | 5 | $0 | 0 | 20 | 0% | $116,348 | +19.8% | N/A | N/A |
Intern (PGY1) | VIC | $42.07 | $83,409 | 11.50% | 5 | $3,893 | 13 | 28 | 0% | $122,353 | +26% | $121,877 | +53.9% |
Intern (PGY1) | WA⁸ | $40.06 | $83,609 | 11.50% | 5 | $5,984 | 19 | 10 | 0% | $120,860 | +24.5% | $120,624 | +52.3% |
Intern (PGY1) | NSW | $38.33 | $76,009 | 11.50% | 5 | $0 | 0 | 10 | 50% | $97,114 | +0% | $79,176 | +0% |
Resident (PGY2) | ACT⁷ | $48.93 | $97,016 | 11.50% | 5 | $3,319 | 23 | 18 | 0% | $140,401 | +21.2% | $123,302 | +30.5% |
Resident (PGY2) | NT | $50.33 | $99,787 | 11.50% | 7 | $3,601 | 5 | 15 | 0% | $140,241 | +21% | N/A | N/A |
Resident (PGY2) | QLD | $49.25 | $97,657 | 12.75% | 6 | $2,640 | 12 | 10 | 0% | $136,555 | +17.9% | $136,555 | +44.6% |
Resident (PGY2) | SA | $45.01 | $89,253 | 11.50% | 5 | $4,500 | 5 | 12 | 0% | $122,720 | +5.9% | $119,681 | +26.7% |
Resident (PGY2) | TAS | $41.23 | $92,500 | 11.50% | 5 | $2,040 | 10 | 20 | 0% | $129,029 | +11.4% | N/A | N/A |
Resident (PGY2) | VIC | $44.74 | $88,701 | 11.50% | 5 | $4,743 | 13 | 28 | 0% | $130,446 | +12.6% | $129,938 | +37.6% |
Resident (PGY2) | WA⁸ | $43.82 | $91,458 | 11.50% | 5 | $5,984 | 19 | 10 | 0% | $131,239 | +13.3% | $130,983 | +38.7% |
Resident (PGY2) | NSW | $44.93 | $89,095 | 11.50% | 5 | $0 | 7 | 10 | 50% | $115,861 | +0% | $94,460 | +0% |
Senior Resident (PGY3) | ACT⁷ | $53.50 | $106,081 | 11.50% | 5 | $3,319 | 23 | 18 | 0% | $152,807 | +20.1% | $134,197 | +29.4% |
Senior Resident (PGY3) | NT | $53.70 | $106,467 | 11.50% | 7 | $3,601 | 5 | 15 | 0% | $149,099 | +17.2% | N/A | N/A |
Senior Resident (PGY3) | QLD | $53.04 | $105,166 | 12.75% | 6 | $4,402 | 12 | 10 | 0% | $148,283 | +16.6% | $148,283 | +43% |
Senior Resident (PGY3) | SA | $48.76 | $96,690 | 11.50% | 5 | $4,500 | 5 | 12 | 0% | $132,211 | +3.9% | $128,937 | +24.3% |
Senior Resident (PGY3) | TAS | $44.12 | $99,000 | 11.50% | 5 | $2,040 | 10 | 20 | 0% | $137,649 | +8.2% | N/A | N/A |
Senior Resident (PGY3) | VIC | $48.50 | $96,158 | 11.50% | 5 | $4,743 | 13 | 28 | 0% | $140,652 | +10.6% | $140,104 | +35.1% |
Senior Resident (PGY3) | WA⁸ | $47.96 | $100,090 | 11.50% | 5 | $5,984 | 19 | 10 | 0% | $142,654 | +12.1% | $142,375 | +37.3% |
Senior Resident (PGY3) | NSW | $49.42 | $97,993 | 11.50% | 5 | $0 | 7 | 10 | 50% | $127,217 | +0% | $103,718 | +0% |
Senior Resident (PGY4) | ACT⁷ | $53.50 | $106,081 | 11.50% | 5 | $3,319 | 23 | 18 | 0% | $152,807 | +20.1% | $134,197 | +29.4% |
Senior Resident (PGY4) | NT | $53.70 | $106,467 | 11.50% | 7 | $3,601 | 5 | 15 | 0% | $149,099 | +17.2% | N/A | N/A |
Senior Resident (PGY4) | QLD | $53.04 | $105,166 | 12.75% | 6 | $4,402 | 12 | 10 | 0% | $148,283 | +16.6% | $148,283 | +43% |
Senior Resident (PGY4) | SA | $48.76 | $96,690 | 11.50% | 5 | $4,500 | 5 | 12 | 0% | $132,211 | +3.9% | $128,937 | +24.3% |
Senior Resident (PGY4) | TAS | $44.12 | $99,000 | 11.50% | 5 | $2,040 | 10 | 20 | 0% | $137,649 | +8.2% | N/A | N/A |
Senior Resident (PGY4) | VIC | $48.50 | $96,158 | 11.50% | 5 | $4,743 | 13 | 28 | 0% | $140,652 | +10.6% | $140,104 | +35.1% |
Senior Resident (PGY4) | WA⁸ | $52.54 | $109,650 | 11.50% | 5 | $5,984 | 19 | 10 | 0% | $155,295 | +22.1% | $154,993 | +49.4% |
Senior Resident (PGY4) | NSW | $49.42 | $97,993 | 11.50% | 5 | $0 | 7 | 10 | 50% | $127,217 | +0% | $103,718 | +0% |
Registrar - Year 1 | ACT⁷ | $60.18 | $119,327 | 11.50% | 5 | $4,558 | 23 | 18 | 0% | $172,173 | +19.7% | $151,205 | +29% |
Registrar - Year 1 | NT | $59.87 | $118,703 | 11.50% | 7 | $10,803 | 10 | 15 | 0% | $174,809 | +21.6% | N/A | N/A |
Registrar - Year 1 | QLD | $65.35 | $129,583 | 12.75% | 6 | $4,402 | 12 | 10 | 0% | $180,686 | +25.7% | $180,686 | +54.1% |
Registrar - Year 1 | SA | $56.64 | $112,309 | 11.50% | 5 | $8,500 | 9 | 12 | 0% | $157,872 | +9.8% | $153,963 | +31.3% |
Registrar - Year 1 | TAS | $58.39 | $131,000 | 11.50% | 5 | $3,570 | 10 | 20 | 0% | $181,618 | +26.3% | N/A | N/A |
Registrar - Year 1 | VIC | $56.31 | $126,333 | 11.50% | 5 | $6,204 | 13 | 28 | 0% | $183,407 | +27.5% | $182,694 | +55.8% |
Registrar - Year 1 | WA⁸ | $55.11 | $115,028 | 11.50% | 5 | $10,472 | 19 | 10 | 0% | $166,895 | +16.1% | $166,570 | +42.1% |
Registrar - Year 1 | NSW | $55.97 | $110,986 | 11.50% | 5 | $0 | 7 | 10 | 50% | $143,798 | +0% | $117,237 | +0% |
Registrar - Year 2 | ACT⁷ | $65.06 | $129,007 | 11.50% | 5 | $4,558 | 23 | 18 | 0% | $185,420 | +18.9% | $162,839 | +38.9% |
Registrar - Year 2 | NT | $62.75 | $124,421 | 11.50% | 7 | $10,803 | 10 | 15 | 0% | $182,502 | +17% | N/A | N/A |
Registrar - Year 2 | QLD | $67.25 | $133,335 | 12.75% | 6 | $4,402 | 12 | 10 | 0% | $185,666 | +19.1% | $185,666 | +46.1% |
Registrar - Year 2 | SA | $61.52 | $121,977 | 11.50% | 5 | $8,500 | 9 | 12 | 0% | $170,359 | +9.3% | $166,141 | +30.7% |
Registrar - Year 2 | TAS | $61.51 | $138,000 | 11.50% | 5 | $3,570 | 10 | 20 | 0% | $190,901 | +22.4% | N/A | N/A |
Registrar - Year 2 | VIC | $59.52 | $133,543 | 11.50% | 5 | $6,204 | 13 | 28 | 0% | $193,274 | +24% | $192,522 | +51.4% |
Registrar - Year 2 | WA⁸ | $57.82 | $120,678 | 11.50% | 5 | $10,472 | 19 | 10 | 0% | $174,366 | +11.8% | $174,026 | +36.9% |
Registrar - Year 2 | NSW | $60.77 | $120,489 | 11.50% | 5 | $0 | 7 | 10 | 50% | $155,926 | +0% | $127,125 | +0% |
Registrar - Year 3 | ACT⁷ | $69.97 | $138,726 | 11.50% | 5 | $4,558 | 23 | 18 | 0% | $198,721 | +18.2% | $174,520 | +48.9% |
Registrar - Year 3 | NT | $65.71 | $130,282 | 11.50% | 7 | $10,803 | 10 | 15 | 0% | $190,387 | +13.3% | N/A | N/A |
Registrar - Year 3 | QLD | $69.14 | $137,086 | 12.75% | 6 | $4,402 | 12 | 10 | 0% | $190,644 | +13.4% | $190,644 | +39.1% |
Registrar - Year 3 | SA | $65.27 | $129,416 | 11.50% | 5 | $8,500 | 9 | 12 | 0% | $179,967 | +7.1% | $175,511 | +28.1% |
Registrar - Year 3 | TAS | $64.18 | $144,000 | 11.50% | 5 | $3,570 | 10 | 20 | 0% | $198,858 | +18.3% | N/A | N/A |
Registrar - Year 3 | VIC | $61.79 | $138,632 | 11.50% | 5 | $6,204 | 13 | 28 | 0% | $200,239 | +19.1% | $199,460 | +45.5% |
Registrar - Year 3 | WA⁸ | $62.08 | $129,574 | 11.50% | 5 | $10,472 | 19 | 10 | 0% | $186,130 | +10.7% | $185,767 | +35.5% |
Registrar - Year 3 | NSW | $65.58 | $130,027 | 11.50% | 5 | $0 | 7 | 10 | 50% | $168,099 | +0% | $137,049 | +0% |
Registrar - Year 4 | ACT⁷ | $74.74 | $148,203 | 11.50% | 5 | $4,558 | 23 | 18 | 0% | $211,691 | +17.7% | $185,910 | +58.6% |
Registrar - Year 4 | NT | $68.74 | $136,289 | 11.50% | 7 | $10,803 | 10 | 15 | 0% | $198,468 | +10.4% | N/A | N/A |
Registrar - Year 4 | QLD | $71.98 | $142,727 | 12.75% | 6 | $4,402 | 12 | 10 | 0% | $198,130 | +10.2% | $198,130 | +35.2% |
Registrar - Year 4 | SA | $69.02 | $136,852 | 11.50% | 5 | $8,500 | 9 | 12 | 0% | $189,571 | +5.4% | $184,877 | +26.1% |
Registrar - Year 4 | TAS | $66.85 | $150,000 | 11.50% | 5 | $3,570 | 10 | 20 | 0% | $206,816 | +15% | N/A | N/A |
Registrar - Year 4 | VIC | $64.88 | $145,578 | 11.50% | 5 | $6,204 | 13 | 28 | 0% | $209,745 | +16.7% | $208,928 | +42.5% |
Registrar - Year 4 | WA⁸ | $65.14 | $135,950 | 11.50% | 5 | $10,472 | 19 | 10 | 0% | $194,561 | +8.2% | $194,182 | +32.5% |
Registrar - Year 4 | NSW | $70.20 | $139,187 | 11.50% | 5 | $0 | 7 | 10 | 50% | $179,789 | +0% | $146,579 | +0% |
Registrar - Year 5 | ACT⁷ | $74.74 | $148,203 | 11.50% | 5 | $4,558 | 23 | 18 | 0% | $211,691 | +17.7% | $185,910 | +26.8% |
Registrar - Year 5 | NT | $71.84 | $142,439 | 11.50% | 7 | $10,803 | 10 | 15 | 0% | $206,742 | +15% | N/A | N/A |
Registrar - Year 5 | QLD | $73.88 | $146,481 | 12.75% | 6 | $4,402 | 12 | 10 | 0% | $203,112 | +13% | $203,112 | +38.6% |
Registrar - Year 5 | SA | $72.77 | $144,291 | 11.50% | 5 | $8,500 | 9 | 12 | 0% | $199,180 | +10.8% | $194,248 | +32.5% |
Registrar - Year 5 | TAS | $75.99 | $170,500 | 11.50% | 5 | $3,570 | 10 | 20 | 0% | $234,003 | +30.2% | N/A | N/A |
Registrar - Year 5 | VIC | $73.81 | $165,598 | 11.50% | 5 | $6,204 | 13 | 28 | 0% | $237,142 | +31.9% | $236,219 | +61.2% |
Registrar - Year 5 | WA⁸ | $68.34 | $142,644 | 11.50% | 5 | $10,472 | 19 | 10 | 0% | $203,413 | +13.1% | $203,017 | +38.5% |
Registrar - Year 5 | NSW | $70.20 | $139,187 | 11.50% | 5 | $0 | 7 | 10 | 50% | $179,789 | +0% | $146,579 | +0% |
Registrar - Year 6 | ACT⁷ | $74.74 | $148,203 | 11.50% | 5 | $4,558 | 23 | 18 | 0% | $211,691 | +17.7% | $185,910 | +26.8% |
Registrar - Year 6 | NT | $75.01 | $148,733 | 11.50% | 7 | $10,803 | 10 | 15 | 0% | $215,209 | +19.7% | N/A | N/A |
Registrar - Year 6 | QLD | $75.77 | $150,240 | 12.75% | 6 | $4,402 | 12 | 10 | 0% | $208,100 | +15.7% | $208,100 | +42% |
Registrar - Year 6 | SA | $72.77 | $144,291 | 11.50% | 5 | $8,500 | 9 | 12 | 0% | $199,180 | +10.8% | $194,248 | +32.5% |
Registrar - Year 6 | TAS | $79.56 | $178,500 | 11.50% | 5 | $4,590 | 10 | 20 | 0% | $245,633 | +36.6% | N/A | N/A |
Registrar - Year 6 | VIC | $77.50 | $173,885 | 11.50% | 5 | $6,204 | 13 | 28 | 0% | $248,483 | +38.2% | $247,516 | +68.9% |
Registrar - Year 6 | WA⁸ | $71.71 | $149,673 | 11.50% | 5 | $10,472 | 19 | 10 | 0% | $212,708 | +18.3% | $212,294 | +44.8% |
Registrar - Year 6 | NSW | $70.20 | $139,187 | 11.50% | 5 | $0 | 7 | 10 | 50% | $179,789 | +0% | $146,579 | +0% |
Registrar - Year 7 | ACT⁷ | $74.74 | $148,203 | 11.50% | 5 | $4,558 | 23 | 18 | 0% | $211,691 | +17.7% | $185,910 | +26.8% |
Registrar - Year 7 | NT | $75.01 | $148,733 | 11.50% | 7 | $10,803 | 10 | 15 | 0% | $215,209 | +19.7% | N/A | N/A |
Registrar - Year 7 | QLD | $75.77 | $150,240 | 12.75% | 6 | $4,402 | 12 | 10 | 0% | $208,100 | +15.7% | $208,100 | +42% |
Registrar - Year 7 | SA | $72.77 | $144,291 | 11.50% | 5 | $8,500 | 9 | 12 | 0% | $199,180 | +10.8% | $194,248 | +32.5% |
Registrar - Year 7 | TAS | $81.79 | $183,500 | 11.50% | 5 | $4,590 | 10 | 20 | 0% | $252,264 | +40.3% | N/A | N/A |
Registrar - Year 7 | VIC | $77.50 | $173,885 | 11.50% | 5 | $6,204 | 13 | 28 | 0% | $248,483 | +38.2% | $247,516 | +68.9% |
Registrar - Year 7 | WA⁸ | $75.25 | $157,053 | 11.50% | 5 | $10,472 | 19 | 10 | 0% | $222,467 | +23.7% | $222,034 | +51.5% |
Registrar - Year 7 | NSW | $70.20 | $139,187 | 11.50% | 5 | $0 | 7 | 10 | 50% | $179,789 | +0% | $146,579 | +0% |
Senior Registrar - Year 1 | ACT⁷ | $83.82 | $166,194 | 11.50% | 5 | $4,558 | 23 | 18 | 0% | $236,312 | +17.1% | $207,532 | +26.1% |
Senior Registrar - Year 1 | NT | $81.58 | $161,764 | 11.50% | 7 | $14,404 | 10 | 15 | 0% | $236,341 | +17.1% | N/A | N/A |
Senior Registrar - Year 1 | QLD | $83.35 | $165,257 | 12.75% | 6 | $4,402 | 12 | 10 | 0% | $228,030 | +13% | $228,030 | +38.5% |
Senior Registrar - Year 1 | SA | $75.02 | $148,753 | 11.50% | 5 | $8,500 | 9 | 12 | 0% | $204,943 | +1.5% | $199,868 | +21.4% |
Senior Registrar - Year 1 | TAS | $75.99 | $170,500 | 11.50% | 5 | $4,590 | 10 | 20 | 0% | $235,023 | +16.4% | N/A | N/A |
Senior Registrar - Year 1 | VIC | $77.50 | $173,885 | 11.50% | 5 | $6,204 | 13 | 28 | 0% | $248,483 | +23.1% | $247,516 | +50.4% |
Senior Registrar - Year 1 | WA⁸ | $80.82 | $168,679 | 11.50% | 5 | 14,960 | 19 | 10 | 0% | $242,329 | +20% | $241,857 | +46.9% |
Senior Registrar - Year 1 | NSW | $78.93 | $156,494 | 11.50% | 5 | $0 | 7 | 10 | 50% | $201,876 | +0% | $164,587 | +0% |
Senior Registrar - Year 2 | ACT⁷ | $83.82 | $166,194 | 11.50% | 5 | $4,558 | 23 | 18 | 0% | $236,312 | +17.1% | $207,532 | +26.1% |
Senior Registrar - Year 2 | NT | $89.19 | $176,838 | 11.50% | 7 | $14,404 | 10 | 15 | 0% | $256,620 | +27.1% | N/A | N/A |
Senior Registrar - Year 2 | QLD | $86.19 | $170,898 | 12.75% | 6 | $4,402 | 12 | 10 | 0% | $235,516 | +16.7% | $235,516 | +43.1% |
Senior Registrar - Year 2 | SA | $78.02 | $154,702 | 11.50% | 5 | $8,500 | 9 | 12 | 0% | $212,626 | +5.3% | $207,361 | +26% |
Senior Registrar - Year 2 | TAS | $79.56 | $178,500 | 11.50% | 5 | $4,590 | 10 | 20 | 0% | $245,633 | +21.7% | N/A | N/A |
Senior Registrar - Year 2 | VIC | $77.50 | $173,885 | 11.50% | 5 | $6,204 | 13 | 28 | 0% | $248,483 | +23.1% | $247,516 | +50.4% |
Senior Registrar - Year 2 | WA⁸ | $84.81 | $177,010 | 11.50% | 5 | 14,960 | 19 | 10 | 0% | $253,346 | +25.5% | $252,852 | +53.6% |
Senior Registrar - Year 2 | NSW | $78.93 | $156,494 | 11.50% | 5 | $0 | 7 | 10 | 50% | $201,876 | +0% | $164,587 | +0% |
Senior Registrar - Year 3 | ACT⁷ | $83.82 | $166,194 | 11.50% | 5 | $4,558 | 23 | 18 | 0% | $236,312 | +17.1% | $207,532 | +26.1% |
Senior Registrar - Year 3 | NT | $89.19 | $176,838 | 11.50% | 7 | $14,404 | 10 | 15 | 0% | $256,620 | +27.1% | N/A | N/A |
Senior Registrar - Year 3 | QLD | $89.03 | $176,528 | 12.75% | 6 | $4,402 | 12 | 10 | 0% | $242,987 | +20.4% | $242,987 | +47.6% |
Senior Registrar - Year 3 | SA | $78.02 | $154,702 | 11.50% | 5 | $8,500 | 9 | 12 | 0% | $212,626 | +5.3% | $207,361 | +26% |
Senior Registrar - Year 3 | TAS | $81.79 | $183,500 | 11.50% | 5 | $4,590 | 10 | 20 | 0% | $252,264 | +25% | N/A | N/A |
Senior Registrar - Year 3 | VIC | $77.50 | $173,885 | 11.50% | 5 | $6,204 | 13 | 28 | 0% | $248,483 | +23.1% | $247,516 | +50.4% |
Senior Registrar - Year 3 | WA⁸ | $84.81 | $177,010 | 11.50% | 5 | 14,960 | 19 | 10 | 0% | $253,346 | +25.5% | $252,852 | +53.6% |
Senior Registrar - Year 3 | NSW | $78.93 | $156,494 | 11.50% | 5 | $0 | 7 | 10 | 50% | $201,876 | +0% | $164,587 | +0% |
Senior Registrar - Year 4 | ACT⁷ | $83.82 | $166,194 | 11.50% | 5 | $4,558 | 23 | 18 | 0% | $236,312 | +17.1% | $207,532 | +26.1% |
Senior Registrar - Year 4 | NT | $89.19 | $176,838 | 11.50% | 7 | $14,404 | 10 | 15 | 0% | $256,620 | +27.1% | N/A | N/A |
Senior Registrar - Year 4 | QLD | $91.84 | $182,106 | 12.75% | 6 | $4,402 | 12 | 10 | 0% | $250,390 | +24% | $250,390 | +52.1% |
Senior Registrar - Year 4 | SA | $78.02 | $154,702 | 11.50% | 5 | $8,500 | 9 | 12 | 0% | $212,626 | +5.3% | $207,361 | +26% |
Senior Registrar - Year 4 | TAS | $81.79 | $183,500 | 11.50% | 5 | $4,590 | 10 | 20 | 0% | $252,264 | +25% | N/A | N/A |
Senior Registrar - Year 4 | VIC | $87.70 | $173,885 | 11.50% | 5 | $6,204 | 13 | 28 | 0% | $248,483 | +23.1% | $247,516 | +50.4% |
Senior Registrar - Year 4 | WA⁸ | $84.81 | $177,010 | 11.50% | 5 | 14,960 | 19 | 10 | 0% | $253,346 | +25.5% | $252,852 | +53.6% |
Senior Registrar - Year 4 | NSW | $78.93 | $156,494 | 11.50% | 5 | $0 | 7 | 10 | 50% | $201,876 | +0% | $164,587 | +0% |
The comparison is based on each state's publicly available Doctors in Training awards/EBAs.
-
Includes additional 1-week annual leave provided to shift workers/doctors working weekends throughout the year. It is assumed that most doctors would be eligible for this extra week of annual leave.
-
A registrar is assumed to be a member of an accredited training program for this allowance.
-
For ease of reading, study leave is the combined total of study, conference and examination leave provided. It accounts for a possible 2 examinations in a year (written and oral), assuming 2 days of leave for each exam. [1 day to sit the exam, 1 day for travel if living rurally or the examination is interstate].
-
Accounting for a marginal tax rate of 37% and a maximum salary-sacrificing arrangement of $11,660. All public health employees in Australia are entitled to salary sacrificing where you essentially receive a rebate of the tax you would have paid on a $11,660 portion of your salary. The federal government provides this benefit, the NSW government pockets 50% of this rebate. No other state government does this.
-
Total benefit incorporates super, professional development allowance, study leave, annual/sick leave and the salary-sacrificing arrangement. For a fair comparison of each award, it assumes the entitlements mentioned are fully used every year.
-
Based on "cost of living + rent index" from numbeo.com/cost-of-living/country_result.jsp?country=Australia
-
ACT rates are based on a draft 2023-2026 award that the ACT government proposed, however, this award is still under negotiation and was rejected by the membership.
-
Based on the 2023-24 financial year award, pending negotiation for the 24-25 financial year.
The NSW Government is refusing to negotiate with doctors
Despite 98% of doctors rejecting a 3% annual pay rise, the NSW government is forcing through our award by filing it in the Industrial Relations Court.
Join the 3500+ doctors asking the NSW Government to properly negotiate with us to fix the staffing crisis and improve our public health system. Spread the word and share this page. Write a letter to your local Member of Parliament, asking them to advocate for us to the Health Minister.
Join your union today!
Only our union can negotiate with our employers for better pay and conditions.
It is only as strong as it's membership. New members get 3 months membership free.
For a tax-deductible monthly membership fee, you get:
-
Our union negotiating thousands of dollars of increases in our award for every DiT
-
Free travel insurance year-round
-
Union shopper discounts